<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Toying with the Stock Market Idea</title>
	<atom:link href="http://www.the-parody.com/2007/07/02/toying-with-the-stock-market-idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-parody.com/2007/07/02/toying-with-the-stock-market-idea/</link>
	<description>Conversations on Style, Writing, Travel, Photography and everything else that makes Life amazingly beautiful. Online journal of Sasha Manuel.</description>
	<lastBuildDate>Sat, 31 Dec 2011 15:08:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Parodist</title>
		<link>http://www.the-parody.com/2007/07/02/toying-with-the-stock-market-idea/comment-page-1/#comment-753</link>
		<dc:creator>The Parodist</dc:creator>
		<pubDate>Tue, 03 Jul 2007 02:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-parody.com/2007/07/02/toying-with-the-stock-market-idea/#comment-753</guid>
		<description>Eugene: That&#039;s cool then. At least it can measure how well or bad (whatever applies) I&#039;d be at it. And, yea, I&#039;ll keep it in mind that it&#039;s just a game and it&#039;s just &quot;play&quot; money. :lol:</description>
		<content:encoded><![CDATA[<p>Eugene: That&#8217;s cool then. At least it can measure how well or bad (whatever applies) I&#8217;d be at it. And, yea, I&#8217;ll keep it in mind that it&#8217;s just a game and it&#8217;s just &#8220;play&#8221; money. <img src='http://www.the-parody.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.the-parody.com/2007/07/02/toying-with-the-stock-market-idea/comment-page-1/#comment-752</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Mon, 02 Jul 2007 14:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-parody.com/2007/07/02/toying-with-the-stock-market-idea/#comment-752</guid>
		<description>Addendum: regarding the PSE online stock game, it uses the real stock market data but you just use &quot;play&quot; money. Just be prepared not to be dismayed when you do make a killing and be bothered with the what-ifs. :)</description>
		<content:encoded><![CDATA[<p>Addendum: regarding the PSE online stock game, it uses the real stock market data but you just use &#8220;play&#8221; money. Just be prepared not to be dismayed when you do make a killing and be bothered with the what-ifs. <img src='http://www.the-parody.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Parodist</title>
		<link>http://www.the-parody.com/2007/07/02/toying-with-the-stock-market-idea/comment-page-1/#comment-751</link>
		<dc:creator>The Parodist</dc:creator>
		<pubDate>Mon, 02 Jul 2007 12:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-parody.com/2007/07/02/toying-with-the-stock-market-idea/#comment-751</guid>
		<description>Jun: That&#039;s a brilliant idea! Thanks! :D

Sophie: That would&#039;ve been great practice. At least, you had that opportunity. Perhaps you can help me learn more with case studies based on that activity? :D

Eugene: Thanks for bringing up the time factor. I failed to consider that. Gah. I&#039;d love to learn more about that BPI/CitiSec bit (see how much of a n00b I am? LOL. Thanks for sharing these! :)

Rico: True. I also think that, oftentimes, it&#039;s best if you know the right question to ask. :)</description>
		<content:encoded><![CDATA[<p>Jun: That&#8217;s a brilliant idea! Thanks! <img src='http://www.the-parody.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Sophie: That would&#8217;ve been great practice. At least, you had that opportunity. Perhaps you can help me learn more with case studies based on that activity? <img src='http://www.the-parody.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Eugene: Thanks for bringing up the time factor. I failed to consider that. Gah. I&#8217;d love to learn more about that BPI/CitiSec bit (see how much of a n00b I am? LOL. Thanks for sharing these! <img src='http://www.the-parody.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Rico: True. I also think that, oftentimes, it&#8217;s best if you know the right question to ask. <img src='http://www.the-parody.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rico</title>
		<link>http://www.the-parody.com/2007/07/02/toying-with-the-stock-market-idea/comment-page-1/#comment-750</link>
		<dc:creator>Rico</dc:creator>
		<pubDate>Mon, 02 Jul 2007 03:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-parody.com/2007/07/02/toying-with-the-stock-market-idea/#comment-750</guid>
		<description>I guess the most important thing about investing in the stock market is to &lt;em&gt;know what you&#039;re doing&lt;/em&gt;. It&#039;s good nga that J.J.B. broke it down into its simplest elements. That&#039;s actually a good place to start from. :)</description>
		<content:encoded><![CDATA[<p>I guess the most important thing about investing in the stock market is to <em>know what you&#8217;re doing</em>. It&#8217;s good nga that J.J.B. broke it down into its simplest elements. That&#8217;s actually a good place to start from. <img src='http://www.the-parody.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.the-parody.com/2007/07/02/toying-with-the-stock-market-idea/comment-page-1/#comment-749</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Mon, 02 Jul 2007 02:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-parody.com/2007/07/02/toying-with-the-stock-market-idea/#comment-749</guid>
		<description>I have a bunch of friends in the office who are into the stock market trading scene. They spend lunch times checking out stocks and buying/selling them on BPI and CitiSec Online websites. They trade stock info and business gossip during break times and even check out performances via GPRS (only primitive cellphones are allowed in the office). Most of them are short-term investors, meaning they try to milk small gains out of short-term stock rises. A few are long-termers, meaning they invest long-term on a sector or company with sound credentials and okay business practices. It&#039;s true that the &quot;geology&quot; sector is the hot market right now.

I haven&#039;t been bitten by the stock market bug because it&#039;s a bit risky and you really need to devote lots of time to it (something which I don&#039;t have) to make any meaningful gains out of it. If you don&#039;t have the time, you&#039;re better of investing in mutual funds so other people do the managing for you. Of course you don&#039;t gain as much, but if the economy is booming, you&#039;re sure to earn more than jut placing your money in a savings or time deposit account.</description>
		<content:encoded><![CDATA[<p>I have a bunch of friends in the office who are into the stock market trading scene. They spend lunch times checking out stocks and buying/selling them on BPI and CitiSec Online websites. They trade stock info and business gossip during break times and even check out performances via GPRS (only primitive cellphones are allowed in the office). Most of them are short-term investors, meaning they try to milk small gains out of short-term stock rises. A few are long-termers, meaning they invest long-term on a sector or company with sound credentials and okay business practices. It&#8217;s true that the &#8220;geology&#8221; sector is the hot market right now.</p>
<p>I haven&#8217;t been bitten by the stock market bug because it&#8217;s a bit risky and you really need to devote lots of time to it (something which I don&#8217;t have) to make any meaningful gains out of it. If you don&#8217;t have the time, you&#8217;re better of investing in mutual funds so other people do the managing for you. Of course you don&#8217;t gain as much, but if the economy is booming, you&#8217;re sure to earn more than jut placing your money in a savings or time deposit account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophie</title>
		<link>http://www.the-parody.com/2007/07/02/toying-with-the-stock-market-idea/comment-page-1/#comment-748</link>
		<dc:creator>Sophie</dc:creator>
		<pubDate>Mon, 02 Jul 2007 02:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-parody.com/2007/07/02/toying-with-the-stock-market-idea/#comment-748</guid>
		<description>While I was taking up Econ in college, the org I was active was in Finance ( MAFIA ) . They had this stock market game , no money involved for students, but the winner takes the prize. I tried it, but when I saw my stocks&#039; performance, yikes, I&#039;ve decided I&#039;m too fainthearted for the stockmarket! Lol! ( hint : if the game was real, I would be living on the streets already! haha! )

Jun is right, they have this stockmarket game online you could practice with! :) My friend&#039;s brother invests in the stockmarket, and the money really grows there , my friend says. :)</description>
		<content:encoded><![CDATA[<p>While I was taking up Econ in college, the org I was active was in Finance ( MAFIA ) . They had this stock market game , no money involved for students, but the winner takes the prize. I tried it, but when I saw my stocks&#8217; performance, yikes, I&#8217;ve decided I&#8217;m too fainthearted for the stockmarket! Lol! ( hint : if the game was real, I would be living on the streets already! haha! )</p>
<p>Jun is right, they have this stockmarket game online you could practice with! <img src='http://www.the-parody.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  My friend&#8217;s brother invests in the stockmarket, and the money really grows there , my friend says. <img src='http://www.the-parody.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jun</title>
		<link>http://www.the-parody.com/2007/07/02/toying-with-the-stock-market-idea/comment-page-1/#comment-747</link>
		<dc:creator>jun</dc:creator>
		<pubDate>Mon, 02 Jul 2007 01:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-parody.com/2007/07/02/toying-with-the-stock-market-idea/#comment-747</guid>
		<description>This is one avenue I know I would get into someday. If you want to try your hand in stocks without spending, go to the PSE site and play their stock trading game there.</description>
		<content:encoded><![CDATA[<p>This is one avenue I know I would get into someday. If you want to try your hand in stocks without spending, go to the PSE site and play their stock trading game there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

